Unilevel Product
Samsung Galaxy S25 Ultra
$129,999.00
In stock
SKU
Samsung Galaxy S25 Ultra
Select a delivery location to see product price
Enter an Indian pincode
Demo Testing Pin Code 202001,202002
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB 12 GB RAM + 512 GB 12 GB RAM + 1 TB |
| Processor | Qualcomm Snapdragon 8 Elite |
| Rear Camera | 200 MP + 50 MP + 10 MP + 50 MP |
| Front Camera | 12 MP |
| Battery | 5000 mAh |
| Display | 6.9 inches (17.53 cm) |
General |
|
|---|---|
| Launch Date | January 22, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 7 Years |
| Security Updates | 7 Years |
| Custom UI | Samsung One UI |
Performance(Best In Class)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite |
| CPU | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 830 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
|
|
Display(Excellent)
|
|
|---|---|
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1440x3120 px (QHD+) |
| Peak Brightness | 2600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 498 ppi |
| Screen to Body Ratio (calculated) | 92.31 % |
| Screen Protection | Corning Gorilla Glass, Glass Armor 2 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Design |
|
|---|---|
| Height | 162.8 mm |
| Width | 77.6 mm |
| Thickness | 8.2 mm |
| Weight | 218 grams |
| Build Material | Back: Corning Gorilla Glass Armor 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
|
Click to View
|
Rear Camera(Best In Class)
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus | |||||||||||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||||||||||||||
| Image Resolution | 16000 x 12500 Pixels | |||||||||||||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||||||||||||
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
|||||||||||||||||||||||||||||||||||||||
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 120 fps 1920x1080 @ 240 fps |
|||||||||||||||||||||||||||||||||||||||
| Video Recording Features |
Expand
Dual Video RecordingSlow Motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording |
|||||||||||||||||||||||||||||||||||||||
Front Camera(Best In Class)
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||
|
||||||||||||||
| Autofocus | Yes, Dual Pixel PD autofocus | |||||||||||||
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 30 fps |
Battery(Excellent)
|
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 45W Fast Charging, 65% in 30 minutes |
| Wireless Charging | Yes, 25W Wireless Charging |
| Wireless Reverse Charging | Yes, 4.5W Wireless Reverse Charging |
|
|
Storage |
|
|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS 4.0 |
| External Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands
Expand
|
| SIM 2 | 5G bands, 4G bands
Expand
|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |